SCT has five academic departments and they offer the following full-time B.Tech Degree programmes under APJ Abdul Kalam Technological University, Kerala, in six disciplines with a total annual intake of around 500 students:
Course code | Course | Department | Intake |
---|---|---|---|
BB | Biotechnology & Biochemical Engineering | Biotechnology & Biochemical Engineering | 60* |
cs | Computer Science & Engineering | Computer Science & Engineering | 60* |
CL | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | Computer Science & Engineering | 60* |
EC | Electronics & Communication Engineering | Electronics & Communication Engineering | 120* |
ME | Mechanical Engineering | Mechanical Engineering | 120* |
MA | Mechanical Engineering (Automobile) | Mechanical Engineering | 60* |
* Tuition Fee Waiver Scheme:In each programme, an additional 10% of students are allotted from the KEAM rank list by the Commissioner for Entrance Examinations, Govt. of Kerala, under the Tuition Fee Waiver scheme for women/ economically backward/ physically handicapped meritorious student.
(Arrange the documents in the following order)
1. Admit Card
2. Data Sheet
3. Age proving Certificate (10th /Birth Certificate only)
4. Plus Two Mark list
5. Plus Two Pass certificate (if obtained)
6. Transfer Certificate
7. Conduct Certificate
8. Fitness Certificate from a Govt. Medical officer not below the rank of Asst. Surgeon (With Hospital seal)
9. Certificate to prove reservation (if applicable)
10. Two copies of Rank certificate, Allotment Memo, Date of Birth certificate and Plus two certificates & Transfer Certificate
DETAILS | MERIT (lower fee) | MERIT (full fee) | NRI | TFW | SC/ST |
---|---|---|---|---|---|
REFUNDABLE DEPOSIT | 125000.00 | ||||
TUITION FEES | 40,520.00 | 75,260.00 | 121560.00 | 0.00 | 0.00 |
ADMISSION FEES | 240.00 | 240.00 | 240.00 | 240.00 | 0.00 |
KTU FEE | 6,580.00 | 6,580.00 | 6,580.00 | 6,580.00 | 0.00 |
CAUTION DEPOSIT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 |
SPECIAL FEE | 2,910.00 | 2,910.00 | 3060.00 | 2,910.00 | 0.00 |
SWAF | 3,850.00 | 3,850.00 | 3,850.00 | 3,850.00 | 3,850.00 |
INSTITUTIONAL DEV FUND | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
PTA | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 |
SOCIETY | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
TOTAL | 68,650.00 | 103,390.00 | 274,840.00 | 28,130.00 | 13,400.00 |
* Subject to changes as per the directions from the competent authorities.
Over mail: admissions@sctce.ac.in
Over telephone: 9495565772
Admission to 50% seats (merit quota-lower fee) of B. Tech degree programmes of Sree Chitra Thirunal College of Engineering (SCT) is based on the performance in the Kerala Engineering Architecture Medical (KEAM) examination, conducted by the Commissioner for Entrance Examinations (CEE), Government of Kerala.
The admission procedure of SCT is conducted by CEE through a centralized online counseling process. To be considered for such allotments, the candidate SHOULD give the option in the online counseling portal (https://cee.kerala.gov.in.), under the “Government (G)” category. There is NO need to apply directly to the college for this quota.
Reservation of seats to various categories, such as SC/ST/OBC/EWS/PWD, will be followed as per Govt. of Kerala norms.
For information on KEAM, please visit https://cee.kerala.gov.in.
Course code | Course | Department | Intake |
---|---|---|---|
BB-G | Biotechnology & Biochemical Engineering | Biotechnology & Biochemical Engineering | 30 |
CS-G | Computer Science & Engineering | Computer Science & Engineering | 30 |
CL-G | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | Computer Science & Engineering | 30 |
EC-G | Electronics & Communication Engineering | Electronics & Communication Engineering | 60 |
ME-G | Mechanical Engineering | Mechanical Engineering | 60 |
MA-G | Mechanical Engineering (Automobile) | Mechanical Engineering | 30 |
Applicants should have completed 17 years of age as on 31st December of the year of admission.
Only Indian citizens are eligible for admission. Refer Section 6 of KEAM Prospectus for further details.
Candidates should have passed Higher Secondary Examination, Kerala, or Examinations recognized as equivalent thereto, with Physics and Mathematics as compulsory subjects and Chemistry/ Computer Science/ Biotechnology/ Biology as one of the optional subjects with atleast 45% marks (40% for SC/ST/ SEBC or PwD candidates) put together in the above subjects.
Candidates should have qualified the KEAM examination, conducted by the Commissioner for Entrance Examinations (CEE), Government of Kerala with a valid score and rank.
Stipulations specified in the KEAM Prospectus will be adhered to, in case of a contest.
First Year (Academic year: 2023-24) | Second Year (Academic year: 2024-25) | Third Year (Academic year: 2025-26) | Fourth Year (Academic year: 2026-27) | |
---|---|---|---|---|
TUITION FEES | 40,520.00 | 42,550.00 | 44,680.00 | 46,920.00 |
ADMISSION FEES | 240.00 | - | - | - |
KTU FEE | 6,580.00 | 5,830.00 | 5,830.00 [for ME, MA, BT] 5510.00 [for EC, CS, CL] | 5,715.00 |
CAUTION DEPOSIT | 5000.00 | - | - | - |
SPECIAL FEE | 2,910.00 | 3,060.00 | 3,220.00 | 3,390.00 |
SWAF | 3850.00 | 750.00 | 750.00 | 750.00 |
INSTITUTIONAL DEV FUND | 5000.00 | - | - | - |
PTA | 4500.00 | 700.00 | 700.00 | 700.00 |
SOCIETY | 50.00 | - | - | - |
TOTAL | 68,650.00 | 52,890.00 | 55,180.00 [for ME, MA, BT] 54,860.00 [for EC, CS,CL] | 57,475.00 |
* Subject to changes as per the directions from the competent authorities.
Admission to 35% seats (merit quota- full fee) of B. Tech degree programmes of Sree Chitra Thirunal College of Engineering (SCT) is based on the performance in the Kerala Engineering Architecture Medical (KEAM) examination, conducted by the Commissioner for Entrance Examinations (CEE), Government of Kerala.
How to apply
The admission procedure of the merit quota (full fee) is conducted by CEE through a centralized online counseling process. There is NO need to apply directly to the college for this quota.
To be considered for such allotments, the candidate SHOULD give the option in the online counseling portal, under the “Merit quota(Full fee)” category. The fee structure for merit quota (full fee) seats will be different from that of the merit quota (lower fee) seats.
For information on KEAM, please visit https://cee.kerala.gov.in.
Seats in Merit Quota (Full fee)*
Course code | Course | Department | Intake |
---|---|---|---|
BB-MG | Biotechnology & Biochemical Engineering | Biotechnology & Biochemical Engineering | 21 |
CS-MG | Computer Science & Engineering | Computer Science & Engineering | 21 |
CL-MG | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | Computer Science & Engineering | 21 |
EC-MG | Electronics & Communication Engineering | Electronics & Communication Engineering | 42 |
ME-MG | Mechanical Engineering | Mechanical Engineering | 42 |
MA-MG | Mechanical Engineering (Automobile) | Mechanical Engineering | 21 |
Eligibility Criteria*:
Applicants should have completed 17 years of age as on 31st December of the year of admission.
Only Indian citizens are eligible for admission. Refer Section 6 of KEAM Prospectus for further details.
Candidates should have passed Higher Secondary Examination, Kerala, or Examinations recognized as equivalent thereto, with Physics and Mathematics as compulsory subjects and Chemistry/ Computer Science/ Biotechnology/ Biology as one of the optional subjects with atleast 45% marks (40% for SC/ST/ SEBC or PwD candidates) put together in the above subjects.
Candidates should have qualified the KEAM examination, conducted by the Commissioner for Entrance Examinations (CEE), Government of Kerala with a valid score and rank.
Stipulations specified in the KEAM Prospectus will be adhered to, in case of a contest.
Fee structure*:
First Year (Academic year: 2023-24) | Second Year (Academic year: 2024-25) | Third Year (Academic year: 2025-26) | Fourth Year (Academic year: 2026-27) | |
---|---|---|---|---|
TUITION FEES | 75,260.00 | 79,030.00 | 82,990.00 | 87,140.00 |
ADMISSION FEES | 240.00 | - | - | - |
KTU FEE | 6,580.00 | 5,830.00 | 5,830.00 [for ME, MA, BT] 5510.00 [for EC, CS, CL] | 5,715.00 |
CAUTION DEPOSIT | 5000.00 | - | - | - |
SPECIAL FEE | 2,910.00 | 3,060.00 | 3,220.00 | 3,390.00 |
SWAF | 3850.00 | 750.00 | 750.00 | 750.00 |
INSTITUTIONAL DEV FUND | 5000.00 | - | - | - |
PTA | 4500.00 | 700.00 | 700.00 | 700.00 |
SOCIETY | 50.00 | - | - | - |
SOCIETY | 1,03,390.00 | 89,370.00 | 93,490.00 [for ME, MA, BT] 93,170.00 [for EC, CS,CL] | 97,695.00 |
* Subject to changes as per the directions from the competent authorities.
Admission to 10% seats is for children of the employees of KSRTC/SCT. The allotment is done based on the performance in the Kerala Engineering Architecture Medical (KEAM) examination conducted by the Commissioner for Entrance Examinations, Government of Kerala.
How to apply
A separate application is invited for this seat by the Principal, SCT, from among the eligible candidates. The candidate should submit the online application (www.sctce.ac.in) and pay the application fee online, within the stipulated time. The hardcopy of the application along with copies of the supporting documents are to be submitted to the Managing Director, Kerala State Road Transport Corporation, who in turn will forward it to the Principal, SCT. Admission is carried out based on the rank list prepared by the Principal, SCT, based on the merit of the applicants in the KEAM examination.
When to apply
The application will be invited after the publication of the KEAM rank list. The notice regarding the application will be published in the newspapers and on the college website
For information on KEAM, please visit https://cee.kerala.gov.in.
Seats in KSRTC/SCT* quota
Course code | Course | Department | Intake |
---|---|---|---|
BB | Biotechnology & Biochemical Engineering | Biotechnology & Biochemical Engineering | 6 |
CS | Computer Science & Engineering | Computer Science & Engineering | 6 |
CL | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | Computer Science & Engineering | 6 |
EC | Electronics & Communication Engineering | Electronics & Communication Engineering | 12 |
ME | Mechanical Engineering | Mechanical Engineering | 12 |
MA | Mechanical Engineering (Automobile) | Mechanical Engineering | 6 |
Eligibility Criteria*:
Fee structure*:
First Year (Academic year: 2023-24) | Second Year (Academic year: 2024-25) | Third Year (Academic year: 2025-26) | Fourth Year (Academic year: 2026-27) | |
---|---|---|---|---|
TUITION FEES | 75,260.00 | 79,030.00 | 82,990.00 | 87,140.00 |
ADMISSION FEES | 240.00 | - | - | - |
KTU FEE | 6,580.00 | 5,830.00 | 5,830.00 [for ME, MA, BT] 5510.00 [for EC, CS, CL] | 5,715.00 |
CAUTION DEPOSIT | 5000.00 | - | - | - |
SPECIAL FEE | 2,910.00 | 3,060.00 | 3,220.00 | 3,390.00 |
SWAF | 3850.00 | 750.00 | 750.00 | 750.00 |
INSTITUTIONAL DEV FUND | 5000.00 | - | - | - |
PTA | 4500.00 | 700.00 | 700.00 | 700.00 |
SOCIETY | 50.00 | - | - | - |
TOTAL | 1,03,390.00 | 89,370.00 | 93,490.00 [for ME, MA, BT] 93,170.00 [for EC, CS,CL] | 97,695.00 |
* Subject to changes as per the directions from the competent authorities.
Admission to 5% of seats is available for the child/ ward/ dependant of Non-Resident Indians (NRIs) under the NRI admission scheme. It is done based on the performance of the applicants in their qualifying examination (plus 2).
How to apply
The Principal, SCT, invites applications from among the eligible candidates, prepares the rank list, publishes it in the public domain and admits students based on the rank list. The applicant should apply online and pay the application fees online, within the stipulated time.
Original documents to be produced
1. Certificate to prove age
2. Mark list of qualifying examination (Plus two)
3. Pass Certificate (if obtained)
4. Declaration from the sponsor (NRI) in original
5. Documents to prove NRI status: (Copy of passport containing visa details OR Employment certificate attested by Embassy OR Certificate of NRI Bank Account of the sponsor attested by Embassy)
6. Transfer Certificate
7. Conduct Certificate
8. Fitness Certificate from a Government Medical Officer not below the rank of Asst. Surgeon (format available in Annexure 2 of NRI prospectus)
9. Two copies of 10th, plus two mark list, Transfer Certificate, NRI declaration and NRI proof
When to apply
Usually, applications for admission under the NRI quota are invited immediately after the publication of the plus two results of the state/central boards.
Seats in NRI quota*
Course code | Course | Department | Intake |
---|---|---|---|
BB | Biotechnology & Biochemical Engineering | Biotechnology & Biochemical Engineering | 3 |
CS | Computer Science & Engineering | Computer Science & Engineering | 3 |
CL | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | Computer Science & Engineering | 3 |
EC | Electronics & Communication Engineering | Electronics & Communication Engineering | 6 |
ME | Mechanical Engineering | Mechanical Engineering | 6 |
MA | Mechanical Engineering (Automobile) | Mechanical Engineering | 3 |
Eligibility Criteria*:
Fee structure*:
First Year (Academic year: 2023-24) | Second Year (Academic year: 2024-25) | Third Year (Academic year: 2025-26) | Fourth Year (Academic year: 2026-27) | |
---|---|---|---|---|
TUITION FEES | 121560.00 | 127,640.00 | 13,4030.00 | 140,740.00 |
REFUNDABLE DEPOSIT (Interest Free) | 125000.00 | - | - | - |
ADMISSION FEES | 240.00 | - | - | - |
KTU FEE | 6580.00 | 5,830.00 | 5,830.00 [for ME, MA, BB] 5510.00 [for EC, CS, CL] | 5,715.00 |
CAUTION DEPOSIT | 5000.00 | - | - | - |
SPECIAL FEE | 3060.00 | 3,220.00 | 3,390.00 | 3,560.00 |
SWAF | 3850.00 | 750.00 | 750.00 | 750.00 |
INSTITUTIONAL DEV FUND | 5000.00 | - | - | - |
PTA | 4500.00 | 700.00 | 700.00 | 700.00 |
SOCIETY | 50.00 | - | - | - |
TOTAL | 2,74,840 | 1,38,140 | 1,44,700 [for ME, MA, BB] 1,44,380 [for EC, CS,CL] | 1,51,465 |
NRI ADMISSION SCHEDULE
Particulars | DATE | TIME |
---|---|---|
Opening of online application | 20/05/2023 | 12.30 PM |
Closing of online application | 31/05/2023 | 9 PM |
Publishing of provisional rank list | 02/06/2023 | 5 PM |
Counselling (Tentative) | 06/06/2023 | Detailed schedule will be published along with the rank list |
* Subject to changes as per the directions from the competent authorities.
An additional 10% of the annual intake in each programme is for Diploma holders. The allotment of seats is done centrally by the Commissioner for Entrance Examinations, Govt. of Kerala based on a rank list published after Lateral Entry Test-LET (https://cee.kerala.gov.in), according to the options registered online by the candidates.
Seats in Lateral Entry Scheme*
Course code | Course | Department | Intake |
---|---|---|---|
BB | Biotechnology & Biochemical Engineering | Biotechnology & Biochemical Engineering | 6 |
CS | Computer Science & Engineering | Computer Science & Engineering | 6 |
CL | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | Computer Science & Engineering | 6 |
EC | Electronics & Communication Engineering | Electronics & Communication Engineering | 12 |
ME | Mechanical Engineering | Mechanical Engineering | 12 |
MA | Mechanical Engineering (Automobile) | Mechanical Engineering | 6 |
MP | Mechanical Engineering (Production) | Mechanical Engineering | 6 |
Eligibility Criteria*:
Fee structure*:
DETAILS | MERIT | MANAGEMENT |
---|---|---|
TUITION FEES | 40,520.00 | 75,260.00 |
ADMISSION FEES | 240.00 | 240.00 |
KTU FEE | 7,630.00 | 7,630.00 |
CAUTION DEPOSIT | 5,000.00 | 5,000.00 |
SPECIAL FEE | 2,910.00 | 2,910.00 |
SWAF | 3,850.00 | 3,850.00 |
INSTITUTIONAL DEV FUND | 5,000.00 | 5,000.00 |
PTA | 4,500.00 | 4,500.00 |
SOCIETY | 50.00 | 50.00 |
TOTAL | 69,700.00 | 1,04,440.00 |
* Subject to changes as per the directions from the competent authorities.
LAST RANK DETAILS 2022-23
BRANCH | SM | MG | SC | BH /BX | MU | EZ | EWS |
---|---|---|---|---|---|---|---|
BB | 14391 | 57419 | 51917 | 20421 | 16381 | 24462 | 26848 |
CL | 7630 | 13296 | 52099 | 10767 | 8996 | 11606 | |
CS | 3821 | 7613 | 7698 | 4358 | 9238 | 4689 | 6354 |
EC (2 batches) | 11060 | 19476 | 58078 | 14480 | 15770 | 13410 | 22059 |
MA | 52678 | 56764 | 59180 | 56074 | |||
ME (2 batches) | 27167 | 53931 | 57428 | 32291 | 35798 | 39160 | 42313 |
NRI ADMISSION
Branch. | % of marks |
---|---|
BT | 64 |
CL | 91 |
CS | 93 |
EC (2 batch) | 84 |
MA | 67 |
ME (2 batch) | 65 |