
An additional 10% of the annual intake in each programme is for Diploma holders. The allotment of seat is done centrally by the Director,LBS Centre for Science &Technology based on a rank list published after Lateral Entry Test-LET(https://lbscentre.in/) ,according to the options registered online by the candidates.
Seats in Lateral Entry Scheme*
Course code | Course | Department | Intake |
---|---|---|---|
BB | Biotechnology & Biochemical Engineering | Biotechnology & Biochemical Engineering | 6 |
CS | Computer Science & Engineering | Computer Science & Engineering | 12 |
CL | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | Computer Science & Engineering | 6 |
EC | Electronics & Communication Engineering | Electronics & Communication Engineering | 12 |
ME | Mechanical Engineering | Mechanical Engineering | 12 |
MA | Mechanical Engineering (Automobile) | Mechanical Engineering | 6 |
MP | Mechanical Engineering (Production) | Mechanical Engineering | 6 |
Eligibility Criteria*:
Applicants should have completed 18 years of age as on the 31st December 2021.
Only Indian citizens are eligible for admission. However admission of non-Keralites is restricted to management quota seats only.
Candidates should have passed three year Diploma Examination in Engineering/Technology or Examinations recognized as equivalent thereto from State Board of Technical Education/Universities or Institutions under Govt. Of India, undergoing studies at AICTE approved institutions, with at least 45% marks in aggregate (40% in case of SC/ST/ SEBC or PwD candidates).
Candidates should have qualified LET examination, conducted by the Commissioner for Entrance Examinations (CEE), Government of Kerala with a valid score and rank.
Fee structure*:
DETAILS | Academic year: 2025-26 | Academic year: 2026-27 | Academic year: 2027-28 | |||
---|---|---|---|---|---|---|
MERIT | MANAGEMENT | MERIT | MANAGEMENT | MERIT | MANAGEMENT | |
TUITION FEES | 44,680.00 | 82,990.00 | 46,920.00 | 87,140.00 | 49,270.00 | 91,500.00 |
ADMISSION FEES | 240.00 | 240.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KTU FEE | 7,670.00 | 7,670.00 | 5,830.00 [ME,MA,BT] / 5,510.00 [EC, CS,CL] | 5,830.00 [ME,MA,BT] / 5,510.00 [EC, CS,CL] | 5,715.00 | 5,715.00 |
CAUTION DEPOSIT | 5,000.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL FEE | 3,820.00 | 3,820.00 | 3,390.00 | 3,390.00 | 3,560.00 | 3,560.00 |
SWAF | 3,850.00 | 3,850.00 | 750.00 | 750.00 | 750.00 | 750.00 |
INSTITUTIONAL DEV FUND | 5,000.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PTA | 5,000.00 | 5,000.00 | 700.00 | 700.00 | 700.00 | 700.00 |
SOCIETY | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 75,310.00 | 113,620.00 | 57,590.00 [ME,MA,BT] / 57,270.00 [EC, CS,CL] | 97,810.00 [ME,MA,BT] / 97,490.00 [EC, CS,CL] | 59,995.00 | 102,225.00 |
* Subject to changes as per the directions from the competent authorities.
Over mail: admissions@sctce.ac.in
Over telephone: 9495565772
Convenor-Admission
Associate Professor
Department of Electronics and Communication
9497165348,9495565772
admissions@sctce.ac.in
Co-convenor-Admission
Associate Professor
Department of Electronics and Communication
9388414820
Co-convenor-Admission Committee
Associate Professor
Department of Mechanical Engineering
9496366561