LAST RANK DETAILS 2025-26
| SM | MG | SC | BH /BX | MU | EZ | EWS | TFW | |
|---|---|---|---|---|---|---|---|---|
| BT | 14389 | 36832 | 65239 | 15532 | 21318 | 20841 | 29072 | 9603 |
| CL | 8478 | 15037 | 35898 | 16991 | 9743 | 14392 | 12575 | 6604 |
| CS (2 Batch) | 6256 | 12761 | 44558 | 9610 | 7346 | 7768 | 12771 | 5396 |
| EC (2 Batch) | 9012 | 14412 | 41417 | 13346 | 11274 | 11374 | 14137 | 9238 |
| MA | 36792 | 54635 | 57496 | 41675 | 38447 | 43130 | 64142 | 31277 |
| ME (2 Batch) | 17867 | 28997 | 52395 | 19316 | 23094 | 21247 | 41613 | 14185 |
NRI ADMISSION
| Branch | % of Marks |
|---|---|
| BT | 80 |
| CL | 91.33 |
| CS (2 Batch) | 91 |
| EC (2 Batch) | 88 |
| MA | 65 |
| ME (2 Batch) | 75 |
Over mail: [email protected]
Over telephone: 9495565772
Convenor-Admission
Associate Professor
Department of Electronics and Communication
9497165348, 9495565772
[email protected]
Co-convenor-Admission
Associate Professor
Department of Electronics and Communication
9388414820
Co-convenor-Admission Committee
Associate Professor
Department of Mechanical Engineering
9496366561