LAST RANK DETAILS 2023-24
SM | FULLFEE | SC | BH /BX | MU | EZ | EWS | KSRTC | |
---|---|---|---|---|---|---|---|---|
BT | 16367 | 47093 | 49377 | 43530 | 31333 | 25486 | 39913 | |
CL | 6582 | 12370 | 41761 | 7746 | 8364 | 8234 | 18479 | 20074 |
CS | 4244 | 7139 | 25548 | 5182 | 6661 | 4937 | 6875 | 16567 |
EC (2 batch) | 10790 | 16728 | 49024 | 11457 | 12785 | 12870 | 16101 | 34027 |
MA | 35212 | 49496 | 47529 | 37470 | 48643 | 42706 | ||
ME (2 batch) | 27537 | 49594 | 48645 | 48947 | 37429 | 31987 | 40105 | 48831 |
NRI ADMISSION
Branch | % of Marks |
---|---|
BT | 83% |
CL | 93% |
CS | 96% |
EC (2 batch) | 92% |
MA | 80% |
ME (2 batch) | 81% |
Over mail: admissions@sctce.ac.in
Over telephone: 9495565772
Convenor-Admission
Associate Professor
Department of Electronics and Communication
9497165348,9495565772
admissions@sctce.ac.in
Co-convenor-Admission
Associate Professor
Department of Electronics and Communication
9388414820
Co-convenor-Admission Committee
Associate Professor
Department of Electronics and Communication
9496366561