
LAST RANK DETAILS 2024-25
SM | MG | SC | BH /BX | MU | EZ | EWS | KSRTC | |
---|---|---|---|---|---|---|---|---|
BT | 19610 | 37877 | 51963 | 20856 | 23223 | 36657 | 23397 | 44465 |
CL | 7263 | 11701 | 37831 | 11542 | 8632 | 9622 | 10145 | 20574 |
CS (2 Batch) | 5593 | 9776 | 35422 | 6693 | 7069 | 6436 | 9808 | 15872 |
EC (2 Batch) | 8323 | 12835 | 40234 | 9069 | 10394 | 10704 | 13977 | 26923 |
MA | 30080 | 48966 | 52147 | 42383 | 32618 | 32038 | 41270 | 48653 |
ME (2 Batch) | 16637 | 34064 | 48026 | 18669 | 21665 | 19720 | 31224 | 43782 |
NRI ADMISSION
Branch | % of Marks |
---|---|
BT | 89 |
CL | 96 |
CS (2 Batch) | 97 |
EC (2 Batch) | 93 |
MA | 85 |
ME (2 Batch) | 81 |
Over mail: admissions@sctce.ac.in
Over telephone: 9495565772
Convenor-Admission
Associate Professor
Department of Electronics and Communication
9497165348,9495565772
admissions@sctce.ac.in
Co-convenor-Admission
Associate Professor
Department of Electronics and Communication
9388414820
Co-convenor-Admission Committee
Associate Professor
Department of Mechanical Engineering
9496366561