SCT has five academic departments and they offer the following full-time B.Tech Degree programmes under APJ Abdul Kalam Technological University, Kerala, in six disciplines with a total annual intake of around 500 students:
Course code | Course | Department | Intake |
---|---|---|---|
BB | Biotechnology & Biochemical Engineering | Biotechnology & Biochemical Engineering | 60* |
cs | Computer Science & Engineering | Computer Science & Engineering | 60* |
CL | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | Computer Science & Engineering | 60* |
EC | Electronics & Communication Engineering | Electronics & Communication Engineering | 120* |
ME | Mechanical Engineering | Mechanical Engineering | 120* |
MA | Mechanical Engineering (Automobile) | Mechanical Engineering | 60* |
* Tuition Fee Waiver Scheme:In each programme, an additional 10% of students are allotted from the KEAM rank list by the Commissioner for Entrance Examinations, Govt. of Kerala, under the Tuition Fee Waiver scheme for women/ economically backward/ physically handicapped meritorious student.
(Arrange the documents in the following order)
1. Admit Card
2. Data Sheet
3. Age proving Certificate (10th /Birth Certificate only)
4. Plus Two Mark list
5. Plus Two Pass certificate (if obtained)
6. Transfer Certificate
7. Conduct Certificate
8. Fitness Certificate from a Govt. Medical officer not below the rank of Asst. Surgeon (With Hospital seal)
9. Certificate to prove reservation (if applicable)
10. Two copies of Rank certificate, Allotment Memo, Date of Birth certificate and Plus two certificates & Transfer Certificate
Details | Merit (lower fee) | Merit (full fee) | NRI | TFW | SC/ST |
---|---|---|---|---|---|
REFUNDABLE DEPOSIT | 0.00 | 0.00 | 125,000.00 | 0.00 | 0.00 |
TUITION FEES | 42,550.00 | 79,030.00 | 127,640.00 | 0.00 | 0.00 |
ADMISSION FEES | 240.00 | 240.00 | 240.00 | 240.00 | 0.00 |
CAUTION DEPOSIT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 0.00 |
SPECIAL FEE | 3,860.00 | 3,860.00 | 4,020.00 | 3,860.00 | 0.00 |
SWAF | 3,850.00 | 3,850.00 | 3,850.00 | 3,850.00 | 3,850.00 |
INSTITUTIONAL DEV FUND | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
PTA | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
SOCIETY | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
TOTAL | 65,550.00 | 102,030.00 | 275,800.00 | 23,000.00 | 13,900.00 |
* Subject to changes as per the directions from the competent authorities.
Over mail: admissions@sctce.ac.in
Over telephone: 9495565772
Convenor-Admission
Associate Professor
Department of Electronics and Communication
9497165348,9495565772
admissions@sctce.ac.in
Co-convenor-Admission
Associate Professor
Department of Electronics and Communication
9388414820
Co-convenor-Admission Committee
Associate Professor
Department of Mechanical engineering
9496366561