The Department is headed by the Head of the Department (HOD). The Department Advisory Board (DAB) chaired by HOD acts as the apex advisory body and gives guidelines for the efficient functioning of the Department.The two programs run by the department are Computer Science and Engineering, Computer Science and Engineering(AI & ML). The programmes are controlled by the respective Department Quality Assurance Cells ( DQAC) .
The DQACs are headed by the Programme coordinators (PC). This committee helps the HoD make important decisions like deciding how many course outcomes there should be for each departmental subject, choosing the department's evaluation method, setting up a uniform CO-PO/PSO mapping process, and scheduling the academic activities in line with the department. Four streams—Communication Stream, Languages Stream, Computational Intelligence Stream, and Systems Stream—are considered to organise the academic activities. The academic activities of the faculties within each stream committee's jurisdiction are in charge of the respective Stream Coordinators.
Organizational Structure
The organisational structure is shown below in diagram form. The tables below provide the committee structures.
Department Advisory Board Members
Sl.No. | Position | Member Name | Affiliation |
---|---|---|---|
1 | Convener | Dr C Sathish Kumar | Principal |
2 | Chairman | Dr.Soniya B | HOD-CSE |
3 | Programme Coordinator-CSE | Rejimol Robinson R | Associate Professor |
4 | Programme Coordinator-CSE(AIML) | Dr.Chitharanjan | Assistant Professor |
5 | Expert from Education | Dr.Vinod Chandra | Professor,Dept.of CSE,University of Kerala |
6 | Expert from Industry | Priya S Kumar | |
7 | Expert from Research Organization | Roopesh Jenu | Principal Engineer,CDAC |
8 | Parent | Priya Benoy | |
9 | Alumni | Krishna Kumar | IBS |
10 | Professor from other Dept. | Dr.Anoop Kumar | Dept. of Mechanical Engineering |
11 | PG Student | Steve Bobby George | MTech 2022 Batch |
12 | UG Student | Bhagath,Tapasvi | Btech CSE,CSE(AIML) |
13 | Invitees from Dept. |
Department Quality Assurance Cell Members
Sl.No. | Position | Name |
---|---|---|
1 | Programme Coordinator | Rejimol Robinson R |
2 | Communication Stream Coordinator | Dr.Subu Surendran |
3 | Systems Stream Coordinator | Rejimoan |
4 | Languages Stream | Binu Rajan M R |
5 | Computational Intelligence Stream | Soja Salim |
Communication Stream
Sl.No. | Member Name | Affiliation |
---|---|---|
1 | Dr.Syama | Stream Cordinator |
2 | Dr.Chitharanjan | Member |
3 | Soja | Member |
4 | Faculty | Invitee |
5 | Faculty | Invitee |
Systems Stream
Sl.No. | Member Name | Affiliation |
---|---|---|
1 | Dr.Rejimoan | Stream Cordinator |
2 | Kavitha K V | Member |
3 | Binu Rajan | Member |
4 | Faculty | Invitee |
5 | Faculty | Invitee |
Languages Stream
Sl.No. | Member Name | Affiliation |
---|---|---|
1 | Binu Rajan M R | Stream Cordinator |
2 | Rejimol Robinson | Member |
3 | Syama | Member |
4 | Faculty | Invitee |
5 | Faculty | Invitee |
Computational Intelligence
Sl.No. | Member Name | Affiliation |
---|---|---|
1 | Soja Salim | Stream Cordinator |
2 | Dr.Soniya | Member |
3 | Rejimol Robinson | Member |
4 | Faculty | Invitee |
5 | Faculty | Invitee |